4946 Marmora Road, Central New,
United Kingdom
As an acclaimed endeavor of the business, JUNGJIN WONIL STAINLESS CO., LTD are included in offering an incomprehensible cluster of Stainless Steel 309/310/310S Pipes and Tubes as a producer, exporter, stockiest and supplier to our household and worldwide customers. Upheld by the rich involvement in the business sector, we have possessed the capacity to offer a scope of 310/310S Stainless Steel Pipes and Tubes (also known as WNR 1.4841/1.4845 Pipes and Tubes).
These UNS S31000/S31003 Pipes and Tubes are being produced under the strict heading of experienced quality bosses in a state of harmony with industry set rules and standards. Regarding national and universal nature of crude materials, we additionally offer these SS 309/310/310S Pipes and Tubes in altered sizes and thicknesses according to particular requests by our regarded customers at business sector driving costs.
Specification Of Stainless Steel 309/310/310S Seamless & Welded Pipes & Tubes
Standard | 309 - ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V 310 - ASTM /ASME A/SA 213 / 249/ 269 / 312 / 358 CL. I to V 310S - ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V |
---|---|
SEAMLESS 309/310/310S Pipes & Tubes | 1/2" NB - 16" NB |
ERW 309/310/310S Pipes & Tubes | 1/2" NB - 24" NB |
EFW 309/310/310SPipes & Tubes | 6" NB - 100" NB |
Tubing Size | 1/8″NB TO 30″NB IN [THIS ROW NOT REQUIRED] |
Certifications | IBR AND NON IBR |
Schedule | SCH 10 – SCH XXS |
Type | Seamless / ERW / EFW/ Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Threaded |
Application | Furnace parts, Oil burner parts, Carburising boxes, Heat Treatment baskets and jigs, Heat Exchangers, Welding filler wire and electrodes. |
Chemical Composition Of Stainless Steel 309/310/310S Seamless & Welded Pipes & Tubess
SS 309 | SS 310 | SS 310S | |
---|---|---|---|
Ni | 14 max | 19 – 22 | 19 – 22 |
Cr | 23 max | 24 – 26 | 24 – 26 |
C | 0.20 max | 0.25 max | 0.08 max |
Fe | 60 max | Balance | |
Mn | 2 max | 2 max | 2 max |
Si | 1 max | 1.50 max | 1.50 max |
S | 0.030 max | 0.03 max | 0.03 max |
P | 0.045 max | 0.045 max | 0.045 max |
Mechanical Properties Of Stainless Steel 309/310/310S Seamless & Welded Pipes & Tubes
SS 309 | SS 310 | SS 310S | |
---|---|---|---|
Tensile Strength | Psi – 89900 , MPa – 620 | Psi – 75000 , MPa – 515 | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 45000 , MPa – 310 | Psi – 30000 , MPa – 205 | Psi – 30000 , MPa – 205 |
Elongation | 45 % | 35 % | 35 % |
Physical Properties Of Stainless Steel 309/310/310S Seamless & Welded Pipes & Tubes
SS 309 | SS 310 | SS 310 | |
---|---|---|---|
Density | 8.0 g/cm3 | 8.0 g/cm3 | 8.0 g/cm3 |
Melting Point | 1455 °C (2650 °F) | 1454 °C (2650 °F) | 1454 °C (2650 °F) |