4946 Marmora Road, Central New,
United Kingdom
As an acclaimed undertaking of the business, JUNGJIN WONIL STAINLESS CO., LTD is included in offering an unfathomable cluster of Stainless Steel 304/304L/304H Flanges as a maker, exporter, stockiest and supplier to our household and worldwide customers. Stainless Steel 304L is the low carbon rendition of 304. It doesn't require post-weld toughening as is widely utilized as a part of substantial gage segments (over around 6mm). Stainless Steel Grade 304H with its higher carbon content discovers application at elevated temperatures.
Regarding diverse evaluations, we offer these Flanges in various sorts, for example, SS Slip On Flanges, SS Blind Flanges, SS Weld Neck Flanges, SS Socket Weld Flanges, SS Spectacle Blind Flanges, SS Screwed/Threaded Flanges, SS Reducing Flanges, and SS Ring Type Joint Flanges (RTJ). In the interim, our costs of such spines are set remembering customers prerequisite.
As for national and global nature of crude materials, we likewise offer these SS 304/304L/304H Flangesin tweaked sizes and thicknesses according to particular requests by our regarded customers at business sector driving costs.
Specification of Flanges
Grade | SS 304(UNS S30400), SS 304L (UNS S30403), SS 304H (UNS S30409) ). |
---|---|
Werkstoff Nr | 304 / 1.4301, 304L /1.4307, 304H / 1.4948 |
Dimension Std | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Specification | ASTM A182 / A240 & ASME SA182 / SA240 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges etc. |
Size | ½” NB – 48” NB |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, etc |
Pressure | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160, etc |
Types of Flanges
Stainless Steel Blind Flanges | Stainless Steel Reducing Flanges | Stainless Steel Ring Type Flanges |
Stainless Steel Spectacle Flanges | Stainless Steel Weld Neck Flanges | Stainless Steel High Hub Flanges |
Stainless Steel Threaded Flanges | Stainless Steel Lap Joint Flanges | Stainless Steel Long weld Neck Flanges |
Stainless Steel Slip-On Flanges | Stainless Steel Socket Weld Flanges | Stainless Steel Orifice Flanges |
Chemical Composition
C | Mn | Si | P | S | Cr | Ni | N | |
---|---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | — |
304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
304H | min: 18.0 max:20.0 |
min: 8.0 max: 10.5 |
min: 0.04 max:0.10 |
0.75 max |
2.0 max |
0.045 max |
0.03 max |
0.10 max |
Mechanical Properties
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
304 | 75 | 30 | 40 | 201 | 92 |
304L | 70 | 25 | 40 | 201 | 92 |
304H | 75 | 30 | 40 | 201 | 92 |
Physical Properties
SS 304/304L | ||||||
---|---|---|---|---|---|---|
Density lbm/in3 |
Thermal Conductivity (BTU/h ft. °F) |
Electrical Resistivity (in x 10-6) |
Modulus of Elasticity (psi x 106 |
Coefficient of Thermal Expansion (in/in)/ °F x 10-6 |
Specific Heat (BTU/lb/ °F) |
Melting Range (°F) |
at 68°F: 0.285 | 9.4 at 212°F | 28.3 at 68°F | 28 | 9.4 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500 to 2590 |
12.4 at 932 °F | 39.4 at 752°F | 10.2 at 32 – 1000°F | ||||
49.6 at 1652 °F | 10.4 at 32 – 1500°F | |||||
SS 304H | ||||||
Denstiy lbm/in3 |
Coefficient of Thermal Expansion (min/in)-°F |
Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modules of Elasticity (annealed)2-psi | ||
at 68 °F | at 68 – 212°F | at 68 – 1600°F | at 212°F | at 932°F | at 32 – 212°F | in tension (E) |
0.285 | 9.2 | 11.0 | 9.4 | 12.4 | 0.12 | 29 x 106 |